Bestuur algemene ondersteuning Incl.res. | Begroting | Begroting | Begroting | Begroting | |
---|---|---|---|---|---|
Omschrijving product | 2023 | 2024 | 2025 | 2026 | |
Raad en commissies | Baten | 0 | 0 | 0 | 0 |
Lasten | -357 | -367 | -377 | -388 | |
Saldo | -357 | -367 | -377 | -388 | |
Burgemeester en wethouders | Baten | 0 | 0 | 0 | 0 |
Lasten | -998 | -956 | -916 | -934 | |
Saldo | -998 | -956 | -916 | -934 | |
Directie (+ algemeen) | Baten | 434 | 446 | 458 | 470 |
Lasten | 568 | 560 | 552 | 544 | |
Saldo | 1.002 | 1.006 | 1.010 | 1.014 | |
Overhead (financiën) | Baten | 0 | 0 | 0 | 0 |
Lasten | -91 | -91 | -91 | -91 | |
Saldo | -91 | -91 | -91 | -91 | |
Overhead (P&O) | Baten | 1 | 1 | 1 | 1 |
Lasten | -894 | -892 | -907 | -907 | |
Saldo | -893 | -891 | -906 | -906 | |
Overhead (O.R.) | Baten | 0 | 0 | 0 | 0 |
Lasten | -245 | -246 | -268 | -282 | |
Saldo | -245 | -246 | -268 | -282 | |
Overhead (overig) | Baten | 0 | 0 | 0 | 0 |
Lasten | -8 | -8 | -8 | -8 | |
Saldo | -8 | -8 | -8 | -8 | |
Overhead (automatisering) | Baten | 0 | 0 | 0 | 0 |
Lasten | -2.265 | -2.050 | -2.006 | -2.006 | |
Saldo | -2.265 | -2.050 | -2.006 | -2.006 | |
Overhead (gemeentehuis) | Baten | 6 | 6 | 6 | 6 |
Lasten | -691 | -772 | -710 | -687 | |
Saldo | -684 | -766 | -704 | -681 | |
Overhead (gemeentewerf) | Baten | 15 | 15 | 15 | 15 |
Lasten | -270 | -275 | -276 | -278 | |
Saldo | -256 | -261 | -261 | -264 | |
Overhead (representatie) | Baten | 0 | 0 | 0 | 0 |
Lasten | -57 | -58 | -60 | -61 | |
Saldo | -57 | -58 | -60 | -61 | |
Overhead (voorlichting) | Baten | 0 | 0 | 0 | 0 |
Lasten | -338 | -323 | -334 | -346 | |
Saldo | -338 | -323 | -334 | -346 | |
Overhead (rechtsdingen/jurid. bijstand) | Baten | 0 | 0 | 0 | 0 |
Lasten | -198 | -203 | -208 | -213 | |
Saldo | -198 | -203 | -208 | -213 | |
Burgerzaken | Baten | 0 | 0 | 0 | 0 |
Lasten | -823 | -864 | -907 | -951 | |
Saldo | -823 | -864 | -907 | -951 | |
Verkiezingen | Baten | 0 | 0 | 0 | 0 |
Lasten | -86 | -88 | -89 | -91 | |
Saldo | -86 | -88 | -89 | -91 | |
Huisnummering | Baten | 0 | 0 | 0 | 0 |
Lasten | -6 | -7 | -7 | -7 | |
Saldo | -6 | -7 | -7 | -7 | |
Leges burgerzaken | Baten | 593 | 611 | 629 | 648 |
Lasten | -236 | -243 | -250 | -258 | |
Saldo | 357 | 368 | 379 | 391 | |
Bestuurlijke samenwerking | Baten | 0 | 0 | 0 | 0 |
Lasten | -372 | -372 | -372 | -372 | |
Saldo | -372 | -372 | -372 | -372 | |
Griffie / rekenkamer | Baten | 0 | 0 | 0 | 0 |
Lasten | -321 | -329 | -337 | -345 | |
Saldo | -321 | -329 | -337 | -345 | |
Salarissen (ambtelijke org.) | Baten | 84 | 84 | 84 | 84 |
Lasten | -5.350 | -5.263 | -5.081 | -4.899 | |
Saldo | -5.266 | -5.179 | -4.997 | -4.815 | |
Algemene Uitkering | Baten | 44.140 | 45.834 | 46.523 | 43.841 |
Lasten | 0 | 0 | 0 | 0 | |
Saldo | 44.140 | 45.834 | 46.523 | 43.841 | |
Bijzondere baten en lasten | Baten | 191 | 191 | 191 | 20 |
Lasten | 0 | 0 | 0 | 66 | |
Saldo | 191 | 191 | 191 | 86 | |
Onvoorzien | Baten | 0 | 0 | 0 | 0 |
Lasten | -75 | -75 | -75 | -75 | |
Saldo | -75 | -75 | -75 | -75 | |
Lokale heffing/invordering | Baten | 25 | 25 | 25 | 25 |
Lasten | -414 | -398 | -410 | -423 | |
Saldo | -389 | -373 | -385 | -398 | |
Resultaat v/d rekening baten en lasten | Baten | 0 | 0 | 0 | 0 |
Lasten | -276 | -1.901 | -3.294 | -742 | |
Saldo | -276 | -1.901 | -3.294 | -742 | |
Kapitaallasten | Baten | 0 | 0 | 0 | 0 |
Lasten | -5 | 355 | 456 | 536 | |
Saldo | -5 | 355 | 456 | 536 | |
Belastingen | Baten | 2.352 | 2.239 | 2.312 | 2.387 |
Lasten | -2.352 | -2.239 | -2.312 | -2.387 | |
Saldo | 0 | 0 | 0 | 0 | |
Totaal | Saldo | 31.682 | 32.349 | 31.958 | 31.891 |
Verdeling naar incidenteel / structureel